detection period: 2021-09-02 00:00-23:59 UTC
total number of suspected botnet IPs: 26083
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 23966
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 986 |
| 2 | ALISOFT | 768 |
| 3 | DIGITALOCEAN-192-241-128-0 | 743 |
| 4 | HINET-NET | 404 |
| 5 | VNPT-VN | 338 |
| 6 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 295 |
| 7 | Baidu | 283 |
| 8 | BSNLNET | 281 |
| 9 | VIETTEL-VN | 270 |
| 10 | TELKOMNET | 263 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 5102 |
| 2 | United States | 3897 |
| 3 | Russian Federation | 1966 |
| 4 | India | 1860 |
| 5 | Brazil | 1725 |
| 6 | Viet Nam | 902 |
| 7 | Indonesia | 797 |
| 8 | Thailand | 638 |
| 9 | Taiwan | 540 |
| 10 | Mexico | 495 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 6522 | 532150 |
| 2 | 13822 | 482176 |
| 3 | 13922 | 448066 |
| 4 | 445 | 263698 |
| 5 | 2522 | 160181 |
| 6 | 10032 | 151874 |
| 7 | 14222 | 149272 |
| 8 | 14722 | 149016 |
| 9 | 14022 | 149010 |
| 10 | 15822 | 148768 |
No comments:
Post a Comment