detection period: 2021-08-01 00:00-23:59 UTC
total number of suspected botnet IPs: 28135
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 25871
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | TencentCloud | 2122 |
2 | ALISOFT | 928 |
3 | DIGITALOCEAN-192-241-128-0 | 793 |
4 | TENCENT-CN | 683 |
5 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 594 |
6 | Baidu | 449 |
7 | VNPT-VN | 395 |
8 | CHINANET-SD | 358 |
9 | HINET-NET | 357 |
10 | VIETTEL-VN | 294 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 8064 |
2 | United States | 4923 |
3 | Russian Federation | 1371 |
4 | India | 1130 |
5 | Brazil | 1118 |
6 | Viet Nam | 1037 |
7 | Indonesia | 690 |
8 | European Union | 625 |
9 | Taiwan | 487 |
10 | South Korea | 471 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 445 | 324630 |
2 | 2024 | 224193 |
3 | 10000 | 147691 |
4 | 11166 | 109085 |
5 | 2153 | 92652 |
6 | 5000 | 88986 |
7 | 1222 | 74504 |
8 | 6010 | 72602 |
9 | 9922 | 63767 |
10 | 2122 | 61899 |
No comments:
Post a Comment