detection period: 2021-06-13 00:00-23:59 UTC
total number of suspected botnet IPs: 31031
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 28679
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | TencentCloud | 2235 |
2 | DIGITALOCEAN-192-241-128-0 | 997 |
3 | ALISOFT | 834 |
4 | TENCENT-CN | 755 |
5 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 700 |
6 | HINET-NET | 440 |
7 | Baidu | 413 |
8 | CMNET | 368 |
9 | KORNET | 331 |
10 | CHINANET-SD | 325 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 8756 |
2 | United States | 5323 |
3 | Russian Federation | 1579 |
4 | India | 1345 |
5 | Brazil | 1240 |
6 | Viet Nam | 877 |
7 | European Union | 730 |
8 | Indonesia | 630 |
9 | South Korea | 612 |
10 | Taiwan | 599 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 445 | 148608 |
2 | 10000 | 102090 |
3 | 8383 | 93033 |
4 | 9898 | 85187 |
5 | 24055 | 81727 |
6 | 21 | 64998 |
7 | 5322 | 60618 |
8 | 587 | 57887 |
9 | 5900 | 55996 |
10 | 15478 | 51758 |
No comments:
Post a Comment