detection period: 2021-06-07 00:00-23:59 UTC
total number of suspected botnet IPs: 32231
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 29671
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | TencentCloud | 2130 |
2 | ALISOFT | 924 |
3 | TENCENT-CN | 742 |
4 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 679 |
5 | VNPT-VN | 534 |
6 | HINET-NET | 511 |
7 | VIETTEL-VN | 497 |
8 | Baidu | 391 |
9 | CHINANET-SD | 322 |
10 | CMNET | 311 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 8603 |
2 | United States | 4135 |
3 | India | 2051 |
4 | Russian Federation | 1856 |
5 | Viet Nam | 1490 |
6 | Brazil | 1380 |
7 | Indonesia | 843 |
8 | Thailand | 724 |
9 | European Union | 702 |
10 | Taiwan | 648 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 445 | 162061 |
2 | 6757 | 106206 |
3 | 6868 | 88089 |
4 | 5632 | 84705 |
5 | 5252 | 69709 |
6 | 1212 | 64840 |
7 | 9822 | 64039 |
8 | 8357 | 61795 |
9 | 22 | 55761 |
10 | 5910 | 41846 |
No comments:
Post a Comment