total number of suspected botnet IPs: 30662
number of blocked spams: 184030
recipient count of blocked spams: 5086189
The top 25 countries (as defined by the 2-character country code), ordered by number of suspected botnet IPs are:
Rank | Country | # of suspected botnet IPs |
---|---|---|
1 | China | 6165 |
2 | United States | 3657 |
3 | Russian Federation | 1882 |
4 | Brazil | 1752 |
5 | Viet Nam | 1598 |
6 | Indonesia | 1465 |
7 | India | 1084 |
8 | Taiwan | 1036 |
9 | South Korea | 646 |
10 | Hong Kong | 572 |
11 | Turkey | 563 |
12 | France | 553 |
13 | Ukraine | 491 |
14 | Thailand | 473 |
15 | Italy | 426 |
16 | Mexico | 401 |
17 | Venezuela | 384 |
18 | Germany | 373 |
19 | United Kingdom | 364 |
20 | Iran | 360 |
21 | Netherlands | 343 |
22 | Sweden | 303 |
23 | Canada | 300 |
24 | Egypt | 240 |
25 | Colombia | 230 |
The top 25 countries (as defined by the 2-character country code), ordered by number of blocked spams are:
Rank | Country | # of blocked spams |
---|---|---|
1 | China | 147425 |
2 | South Korea | 12449 |
3 | Spain | 12167 |
4 | Netherlands | 5067 |
5 | Colombia | 4486 |
6 | Canada | 1311 |
7 | United States | 636 |
8 | France | 226 |
9 | India | 76 |
10 | ZZ | 26 |
11 | Viet Nam | 21 |
12 | Indonesia | 15 |
13 | Germany | 9 |
14 | Bangladesh | 8 |
15 | Romania | 7 |
16 | Tunisia | 6 |
17 | Portugal | 6 |
18 | Brazil | 6 |
19 | Taiwan | 5 |
20 | Mexico | 5 |
21 | United Kingdom | 5 |
22 | Turkey | 4 |
23 | Philippines | 4 |
24 | Italy | 4 |
25 | Poland | 3 |
The top 25 countries (as defined by the 2-character country code), ordered by recipient count of blocked spams are:
Rank | Country | recipient count of blocked spams |
---|---|---|
1 | China | 4422679 |
2 | South Korea | 373384 |
3 | Colombia | 134522 |
4 | Canada | 65212 |
5 | Spain | 60815 |
6 | United States | 17228 |
7 | Netherlands | 10131 |
8 | India | 1787 |
9 | France | 226 |
10 | ZZ | 27 |
11 | Viet Nam | 21 |
12 | Indonesia | 15 |
13 | Germany | 14 |
14 | Nigeria | 9 |
15 | United Kingdom | 9 |
16 | Bangladesh | 8 |
17 | Romania | 7 |
18 | Tunisia | 6 |
19 | Portugal | 6 |
20 | Brazil | 6 |
21 | Taiwan | 5 |
22 | Mexico | 5 |
23 | Turkey | 4 |
24 | Philippines | 4 |
25 | Italy | 4 |
The top 25 networks (as found in WHOIS), ordered by number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | VNPT-VNNIC-VN | 784 |
2 | HINET-NET | 738 |
3 | ALISOFT | 592 |
4 | 002.558.157/0001-62 | 503 |
5 | TELKOMNET | 488 |
6 | CHINANET-GD | 457 |
7 | UNKNOWN | 410 |
8 | CHINANET-JS | 409 |
9 | CMNET | 350 |
10 | DIGITALOCEAN-8 | 341 |
11 | VE-CSVE-LACNIC | 339 |
12 | TencentCloud | 327 |
13 | KORNET-KR | 308 |
14 | AT-88-Z | 307 |
15 | AMAZON-2011L | 263 |
16 | INTERNUX-NET | 260 |
17 | MX-USCV4-LACNIC | 250 |
18 | NETVIGATOR | 228 |
19 | VIETEL-VN | 183 |
20 | UNICOM-SD | 178 |
21 | VIETEL-VNNIC-VN | 158 |
22 | CHINANET-FJ | 151 |
23 | Baidu | 137 |
24 | CHINANET-SH | 136 |
25 | UNICOM-BJ | 131 |
The top 25 networks (as found in WHOIS), ordered by number of blocked spams are:
Rank | Network | # of blocked spams |
---|---|---|
1 | HANGZHOU-SRT-TECHNOLOGY-CO-LTD | 93001 |
2 | CHINANET-TJ | 54422 |
3 | KORNET-KR | 12447 |
4 | ES-SERVIHOSTING-20120126 | 12162 |
5 | HOSTPALACE | 5064 |
6 | CO-ETBE-LACNIC | 4484 |
7 | OVH-ARIN-7 | 1307 |
8 | AIRLINERES-CALPOP-COM | 518 |
9 | ONLINE_NET_DEDICATED_SERVERS | 223 |
10 | NJIIX | 96 |
11 | BSNLNET | 60 |
12 | UNKNOWN | 46 |
13 | VNPT-VNNIC-VN | 12 |
14 | CENTURYLINK-LEGACY-QWEST-INET-16 | 10 |
15 | VIETEL-VN | 6 |
16 | BM-ID | 6 |
17 | HINET-NET | 5 |
18 | HETZNER-RZ-BLK-ERX3 | 5 |
19 | REALITY-CHECK-NETWORK | 4 |
20 | 060.316.817/0001-03 | 4 |
21 | TN-ATI-20100503 | 3 |
22 | PTCLBB-PK | 3 |
23 | HUTCHVAS | 3 |
24 | ETC-VNNIC-VN | 3 |
25 | AFRINIC-20090508 | 3 |
The top 25 networks (as found in WHOIS), ordered by recipient count of blocked spams are:
Rank | Network | recipient count of blocked spams |
---|---|---|
1 | HANGZHOU-SRT-TECHNOLOGY-CO-LTD | 2790017 |
2 | CHINANET-TJ | 1632660 |
3 | KORNET-KR | 373382 |
4 | CO-ETBE-LACNIC | 134520 |
5 | OVH-ARIN-7 | 65204 |
6 | ES-SERVIHOSTING-20120126 | 60810 |
7 | AIRLINERES-CALPOP-COM | 15540 |
8 | HOSTPALACE | 10127 |
9 | BSNLNET | 1771 |
10 | NJIIX | 1666 |
11 | ONLINE_NET_DEDICATED_SERVERS | 223 |
12 | UNKNOWN | 47 |
13 | VNPT-VNNIC-VN | 12 |
14 | CENTURYLINK-LEGACY-QWEST-INET-16 | 10 |
15 | AFRINIC-20090508 | 9 |
16 | VIETEL-VN | 6 |
17 | BM-ID | 6 |
18 | UK-HYDRACOM-20030924 | 5 |
19 | HINET-NET | 5 |
20 | HETZNER-RZ-BLK-ERX3 | 5 |
21 | B2NETSOLUTIONS | 5 |
22 | REALITY-CHECK-NETWORK | 4 |
23 | DE-HETZNER-20120425 | 4 |
24 | 060.316.817/0001-03 | 4 |
25 | TN-ATI-20100503 | 3 |
No comments:
Post a Comment