number of suspected bots' IPs listed here: 144
IP addresses listed here all exhibit strange network behavior. As I could not notify the victims for various reasons (no working abuse contact, mailbox over quota, etc.), I list them here instead. I have to emphasize that those are just *suspected* to be malware-infected computers.
List from fake open relays:
country code | IP address | Country |
---|
List from greylisting:
country code | IP address | Country |
---|---|---|
AE | 83.110.0.62 | Arab Emirates |
AE | 83.110.16.140 | Arab Emirates |
AL | 91.187.106.112 | Albania |
AR | 181.28.78.216 | Argentina |
AR | 181.170.58.114 | Argentina |
AR | 181.171.61.85 | Argentina |
AR | 181.230.0.199 | Argentina |
AR | 190.103.233.162 | Argentina |
AR | 190.183.253.105 | Argentina |
AR | 191.85.186.234 | Argentina |
AR | 201.235.158.95 | Argentina |
BG | 90.154.240.127 | Bulgaria |
BG | 93.183.155.8 | Bulgaria |
BO | 138.36.79.20 | Bolivia |
BO | 190.129.35.249 | Bolivia |
BO | 190.129.154.236 | Bolivia |
BO | 190.129.170.64 | Bolivia |
BO | 200.87.35.19 | Bolivia |
BO | 200.87.200.234 | Bolivia |
BR | 190.180.183.204 | Brazil |
CD | 41.79.233.62 | Democratic Republic Of Congo |
CR | 186.4.19.29 | Costa Rica |
DZ | 41.221.23.126 | Algeria |
DZ | 193.194.83.236 | Algeria |
EG | 45.242.105.173 | Egypt |
ES | 79.148.212.222 | Spain |
ES | 81.37.22.128 | Spain |
ES | 92.59.73.47 | Spain |
GH | 41.189.173.154 | Ghana |
HN | 181.189.226.196 | Honduras |
HN | 190.181.235.55 | Honduras |
ID | 118.136.237.228 | Indonesia |
ID | 118.137.224.236 | Indonesia |
ID | 120.188.65.162 | Indonesia |
ID | 139.192.96.188 | Indonesia |
ID | 139.194.224.218 | Indonesia |
ID | 139.228.147.32 | Indonesia |
ID | 139.255.0.230 | Indonesia |
IN | 27.58.33.95 | India |
IN | 49.204.168.120 | India |
IN | 49.206.123.183 | India |
IN | 49.207.191.172 | India |
IN | 49.248.11.172 | India |
IN | 49.248.56.162 | India |
IN | 49.248.75.66 | India |
IN | 115.96.50.121 | India |
IN | 115.97.160.91 | India |
IN | 116.73.184.229 | India |
IN | 122.168.21.211 | India |
IN | 122.168.41.161 | India |
IN | 122.168.198.37 | India |
IN | 122.174.22.255 | India |
IN | 122.176.111.156 | India |
IN | 122.178.45.95 | India |
IN | 122.178.71.152 | India |
IN | 171.48.76.140 | India |
IN | 182.64.20.31 | India |
IN | 182.64.64.46 | India |
IN | 182.70.35.40 | India |
IN | 183.87.83.103 | India |
IN | 202.134.171.89 | India |
IN | 202.142.79.176 | India |
IN | 203.153.44.24 | India |
IN | 203.153.44.29 | India |
IN | 223.196.97.90 | India |
IR | 103.231.137.58 | Iran |
IT | 188.15.132.97 | Italy |
KE | 41.207.95.149 | Kenya |
KE | 41.215.74.222 | Kenya |
KE | 197.237.180.123 | Kenya |
KW | 83.96.55.153 | Kuwait |
KW | 168.187.68.213 | Kuwait |
KW | 178.161.15.105 | Kuwait |
LY | 41.254.9.27 | Libya |
ME | 62.4.55.16 | Montenegro |
ME | 178.175.58.169 | Montenegro |
MK | 46.217.115.91 | Macedonia |
MK | 46.217.116.45 | Macedonia |
MK | 46.217.135.138 | Macedonia |
MK | 46.217.152.97 | Macedonia |
MK | 146.255.78.179 | Macedonia |
MN | 103.23.51.17 | Mongolia |
MN | 202.9.40.242 | Mongolia |
MN | 203.91.118.248 | Mongolia |
MR | 82.151.75.218 | Mauritania |
MU | 41.72.215.106 | Mauritius |
MU | 41.84.156.14 | Mauritius |
MX | 148.240.155.163 | Mexico |
MX | 148.244.154.236 | Mexico |
MX | 177.232.173.46 | Mexico |
MX | 177.249.77.77 | Mexico |
MX | 187.162.207.234 | Mexico |
MX | 189.205.69.25 | Mexico |
MX | 189.206.154.69 | Mexico |
MX | 189.209.188.10 | Mexico |
MX | 189.210.115.192 | Mexico |
MX | 189.216.53.33 | Mexico |
MX | 189.217.13.131 | Mexico |
MX | 189.217.53.74 | Mexico |
MX | 189.217.196.200 | Mexico |
MX | 200.52.112.149 | Mexico |
MX | 200.95.90.68 | Mexico |
MX | 201.141.224.49 | Mexico |
MX | 201.163.44.166 | Mexico |
MX | 201.163.211.146 | Mexico |
NA | 41.182.84.241 | Namibia |
NG | 197.242.107.111 | Nigeria |
NO | 193.91.196.186 | Norway |
PH | 119.92.133.40 | Philippines |
PH | 121.54.58.247 | Philippines |
PH | 122.52.171.226 | Philippines |
PH | 124.106.39.39 | Philippines |
PH | 124.107.57.53 | Philippines |
PH | 203.87.129.130 | Philippines |
PK | 39.33.56.93 | Pakistan |
PK | 39.36.137.138 | Pakistan |
PK | 39.45.237.249 | Pakistan |
PK | 39.47.39.102 | Pakistan |
PK | 103.255.5.117 | Pakistan |
PK | 182.180.188.63 | Pakistan |
PY | 181.122.183.174 | Paraguay |
RS | 24.135.216.109 | Serbia |
RS | 178.149.66.119 | Serbia |
SV | 179.51.1.100 | El Salvador |
TR | 31.155.174.22 | Turkey |
TR | 46.1.95.87 | Turkey |
TR | 46.1.227.62 | Turkey |
TR | 78.186.144.48 | Turkey |
TR | 85.109.119.86 | Turkey |
TR | 85.111.55.21 | Turkey |
TR | 88.250.249.97 | Turkey |
TR | 88.255.236.78 | Turkey |
TR | 95.65.132.105 | Turkey |
TR | 151.135.93.230 | Turkey |
TR | 195.175.61.166 | Turkey |
TR | 195.175.108.110 | Turkey |
TR | 212.156.91.2 | Turkey |
TR | 213.74.16.66 | Turkey |
TZ | 41.221.57.226 | Tanzania |
UY | 167.62.175.98 | Uruguay |
ZA | 197.159.60.28 | South Africa |
ZM | 164.160.12.38 | Zambia |
ZW | 197.221.241.58 | Zimbabwe |
ZW | 197.221.242.216 | Zimbabwe |
No comments:
Post a Comment