total number of suspected botnet IPs: 30923
number of blocked spams: 291037
recipient count of blocked spams: 519810
The top 25 countries (as defined by the 2-character country code), ordered by number of suspected botnet IPs are:
Rank | Country | # of suspected botnet IPs |
---|---|---|
1 | China | 10060 |
2 | Taiwan | 5683 |
3 | Viet Nam | 2363 |
4 | India | 2344 |
5 | Mexico | 1484 |
6 | Brazil | 694 |
7 | Iran | 692 |
8 | Peru | 679 |
9 | Turkey | 531 |
10 | Colombia | 443 |
11 | Indonesia | 338 |
12 | Pakistan | 318 |
13 | United States | 312 |
14 | Philippines | 288 |
15 | Venezuela | 215 |
16 | Tunisia | 209 |
17 | Argentina | 183 |
18 | Arab Emirates | 180 |
19 | Saudi Arabia | 174 |
20 | Thailand | 158 |
21 | Italy | 145 |
22 | Bangladesh | 137 |
23 | Russian Federation | 128 |
24 | Bolivia | 118 |
25 | Romania | 116 |
The top 25 countries (as defined by the 2-character country code), ordered by number of blocked spams are:
Rank | Country | # of blocked spams |
---|---|---|
1 | United States | 194408 |
2 | Brazil | 40010 |
3 | Poland | 26165 |
4 | Taiwan | 13659 |
5 | China | 12571 |
6 | Thailand | 1190 |
7 | Germany | 881 |
8 | Mexico | 359 |
9 | Pakistan | 207 |
10 | Viet Nam | 200 |
11 | Colombia | 200 |
12 | Uruguay | 198 |
13 | Turkey | 140 |
14 | Argentina | 134 |
15 | France | 116 |
16 | Hong Kong | 111 |
17 | Peru | 89 |
18 | Indonesia | 70 |
19 | European Union | 69 |
20 | Chile | 63 |
21 | Ecuador | 56 |
22 | Bolivia | 56 |
23 | Ukraine | 44 |
24 | Venezuela | 18 |
25 | Occupied Palestinian Territory | 11 |
The top 25 countries (as defined by the 2-character country code), ordered by recipient count of blocked spams are:
Rank | Country | recipient count of blocked spams |
---|---|---|
1 | United States | 195823 |
2 | China | 123911 |
3 | Brazil | 40645 |
4 | Taiwan | 39839 |
5 | Thailand | 32958 |
6 | Poland | 26165 |
7 | Mexico | 9962 |
8 | Pakistan | 5673 |
9 | Viet Nam | 5372 |
10 | Uruguay | 5358 |
11 | Colombia | 5265 |
12 | Turkey | 3865 |
13 | Argentina | 3629 |
14 | France | 3148 |
15 | Hong Kong | 2906 |
16 | Peru | 2469 |
17 | Indonesia | 1991 |
18 | European Union | 1981 |
19 | Chile | 1824 |
20 | Germany | 1809 |
21 | Bolivia | 1546 |
22 | Ecuador | 1517 |
23 | Ukraine | 1264 |
24 | Venezuela | 515 |
25 | Occupied Palestinian Territory | 330 |
The top 25 networks (as found in WHOIS), ordered by number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | HINET-NET | 4619 |
2 | WASU | 3163 |
3 | UNICOM-ZJ | 1638 |
4 | VNPT-VNNIC-VN | 1220 |
5 | SONET-NET | 1012 |
6 | WASU-BB | 779 |
7 | CHINANET-JS | 764 |
8 | MX-USCV4-LACNIC | 686 |
9 | CHINANET-HN | 676 |
10 | UNICOM-JS | 596 |
11 | BSNLNET | 435 |
12 | CMNET | 364 |
13 | BHARTI-IN | 333 |
14 | NorthStar | 323 |
15 | CNCITYNET | 286 |
16 | VIETEL-VN | 239 |
17 | VIETEL-VNNIC-VN | 234 |
18 | PE-TPSA-LACNIC | 234 |
19 | PTCLBB-PK | 232 |
20 | CHINANET-GD | 202 |
21 | ETC-VNNIC-VN | 200 |
22 | FPT-VN | 198 |
23 | VE-CSVE-LACNIC | 185 |
24 | IPG | 160 |
25 | MX-IPMS2-LACNIC | 148 |
The top 25 networks (as found in WHOIS), ordered by number of blocked spams are:
Rank | Network | # of blocked spams |
---|---|---|
1 | MSFT | 175809 |
2 | 060.316.817/0001-03 | 39988 |
3 | PL-ZFIX-20151105 | 26165 |
4 | MICROSOFT-1BLK | 12702 |
5 | CHINANET-HN | 8764 |
6 | HINET-NET | 7807 |
7 | NTMTV | 5771 |
8 | SONET-NET | 5422 |
9 | ALISOFT | 1655 |
10 | SCHLUND-CUSTOMERS | 847 |
11 | TencentCloud | 478 |
12 | CAT | 437 |
13 | MX-IPMS2-LACNIC | 335 |
14 | HICHINA | 328 |
15 | CHINANET-ZJ | 230 |
16 | NTCISP-PK | 207 |
17 | VIETSERVER-VN | 200 |
18 | UY-ANTA-LACNIC | 198 |
19 | SHIHW | 183 |
20 | DTACTRINET-TH | 176 |
21 | TRIPLETNET-TH | 168 |
22 | UNICOM-SH | 127 |
23 | TANET-BNETA | 118 |
24 | CHINANET-SH | 118 |
25 | TRUENET-TH | 117 |
The top 25 networks (as found in WHOIS), ordered by recipient count of blocked spams are:
Rank | Network | recipient count of blocked spams |
---|---|---|
1 | MSFT | 175810 |
2 | ALISOFT | 45326 |
3 | 060.316.817/0001-03 | 39988 |
4 | PL-ZFIX-20151105 | 26165 |
5 | CHINANET-HN | 26127 |
6 | HINET-NET | 22344 |
7 | TencentCloud | 12950 |
8 | MICROSOFT-1BLK | 12702 |
9 | CAT | 12324 |
10 | MX-IPMS2-LACNIC | 9265 |
11 | HICHINA | 8903 |
12 | CHINANET-ZJ | 6393 |
13 | NTMTV | 5771 |
14 | NTCISP-PK | 5673 |
15 | SONET-NET | 5422 |
16 | VIETSERVER-VN | 5372 |
17 | UY-ANTA-LACNIC | 5358 |
18 | SHIHW | 5153 |
19 | DTACTRINET-TH | 4839 |
20 | TRIPLETNET-TH | 4632 |
21 | UNICOM-SH | 3429 |
22 | TANET-BNETA | 3415 |
23 | CHINANET-SH | 3387 |
24 | TRUENET-TH | 3159 |
25 | INU-VPS01 | 3118 |
No comments:
Post a Comment