total number of suspected botnet IPs: 36450
number of blocked spams: 3621575
recipient count of blocked spams: 114984553
The top 25 countries (as defined by the 2-character country code), ordered by number of suspected botnet IPs are:
Rank | Country | # of suspected botnet IPs |
---|---|---|
1 | Taiwan | 22537 |
2 | China | 7416 |
3 | United States | 1353 |
4 | India | 503 |
5 | Russian Federation | 471 |
6 | Viet Nam | 337 |
7 | Brazil | 317 |
8 | South Korea | 215 |
9 | Turkey | 168 |
10 | Argentina | 155 |
11 | Indonesia | 151 |
12 | United Kingdom | 151 |
13 | Italy | 150 |
14 | Ukraine | 123 |
15 | Poland | 118 |
16 | Arab Emirates | 118 |
17 | South Africa | 111 |
18 | Chile | 109 |
19 | Colombia | 92 |
20 | Spain | 86 |
21 | Mexico | 79 |
22 | Iran | 76 |
23 | Canada | 65 |
24 | Israel | 64 |
25 | Germany | 63 |
The top 25 countries (as defined by the 2-character country code), ordered by number of blocked spams are:
Rank | Country | # of blocked spams |
---|---|---|
1 | Taiwan | 2750322 |
2 | China | 223361 |
3 | United States | 158844 |
4 | Indonesia | 54520 |
5 | Russian Federation | 40890 |
6 | Hong Kong | 40076 |
7 | Brazil | 39288 |
8 | Iran | 33435 |
9 | Viet Nam | 22746 |
10 | Poland | 22552 |
11 | Saudi Arabia | 20479 |
12 | Italy | 16234 |
13 | Bangladesh | 15636 |
14 | Ukraine | 15239 |
15 | Malaysia | 14659 |
16 | Turkey | 14076 |
17 | South Africa | 12724 |
18 | Ivory Coast | 11235 |
19 | Iraq | 9231 |
20 | Lebanon | 8962 |
21 | South Korea | 7550 |
22 | Netherlands | 7174 |
23 | Canada | 6671 |
24 | India | 6434 |
25 | Serbia | 6405 |
The top 25 countries (as defined by the 2-character country code), ordered by recipient count of blocked spams are:
Rank | Country | recipient count of blocked spams |
---|---|---|
1 | Taiwan | 81885992 |
2 | China | 8439033 |
3 | United States | 6056319 |
4 | Indonesia | 2073293 |
5 | Russian Federation | 1559939 |
6 | Hong Kong | 1533799 |
7 | Brazil | 1482097 |
8 | Iran | 1277130 |
9 | Viet Nam | 865976 |
10 | Poland | 851924 |
11 | Saudi Arabia | 781324 |
12 | Italy | 619219 |
13 | Bangladesh | 597781 |
14 | Ukraine | 580734 |
15 | Malaysia | 563084 |
16 | Turkey | 534052 |
17 | South Korea | 485800 |
18 | Ivory Coast | 429493 |
19 | Iraq | 351831 |
20 | Lebanon | 342437 |
21 | South Korea | 288889 |
22 | Netherlands | 274662 |
23 | Canada | 252297 |
24 | India | 245189 |
25 | Serbia | 243290 |
The top 25 networks (as found in WHOIS), ordered by number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | HINET-NET | 22452 |
2 | CHINANET-GD | 2029 |
3 | UNICOM-ZJ | 1703 |
4 | CHINANET-HB | 825 |
5 | CRTC | 445 |
6 | UNICOM-BJ | 357 |
7 | UNICOM-FJ | 213 |
8 | CHINANET-JS | 213 |
9 | VNPT-VNNIC-VN | 184 |
10 | ZJU-CN | 169 |
11 | UNICOM-GD | 151 |
12 | CHINANET-LN | 138 |
13 | CHINANET-SN | 136 |
14 | BHARTI-IN | 97 |
15 | KORNET-KR | 89 |
16 | CHINANET-JX | 86 |
17 | UNICOM-SD | 77 |
18 | CHINANET-HA | 74 |
19 | BSNLNET | 74 |
20 | ENZUINC-US-BLK12 | 69 |
21 | NETBLK-CHARTER-NET | 64 |
22 | CHINANET-HL | 57 |
23 | CHINANET-YN | 49 |
24 | BORANET-KR | 49 |
25 | VIETEL-VNNIC-VN | 46 |
The top 25 networks (as found in WHOIS), ordered by number of blocked spams are:
Rank | Network | # of blocked spams |
---|---|---|
1 | HINET-NET | 2746474 |
2 | ALIBABA-US-CDN | 67160 |
3 | CHINANET-GD | 25554 |
4 | HICHINA | 21366 |
5 | CHINANET-JS | 14311 |
6 | UNICOM-HA | 12959 |
7 | DEPKEU-ID | 12565 |
8 | EQVIA | 11374 |
9 | AVISONET | 11235 |
10 | CMNET | 10316 |
11 | ATHEEB-NET | 9950 |
12 | BITNET | 9222 |
13 | ONE-NET-HK | 9088 |
14 | ACCESSTEL2-BD | 8958 |
15 | IT-INTERBUSINESS-20110421 | 8679 |
16 | UNICOM-SD | 8618 |
17 | Mars-Customer77 | 8578 |
18 | MAXISNET-HSDPA | 8569 |
19 | CHINANET-AH | 8399 |
20 | VPLSNET | 8153 |
21 | MSFT | 7942 |
22 | LB-PSINET-20000615 | 7389 |
23 | 004.027.547/0001-31 | 7383 |
24 | LINTASBUANA-ID | 7060 |
25 | CHINANET-SD | 6739 |
The top 25 networks (as found in WHOIS), ordered by recipient count of blocked spams are:
Rank | Network | recipient count of blocked spams |
---|---|---|
1 | HINET-NET | 81741094 |
2 | ALIBABA-US-CDN | 2558393 |
3 | CHINANET-GD | 951471 |
4 | HICHINA | 816628 |
5 | CHINANET-JS | 532829 |
6 | UNICOM-HA | 495738 |
7 | DEPKEU-ID | 481295 |
8 | EQVIA | 436416 |
9 | AVISONET | 429493 |
10 | CMNET | 392365 |
11 | ATHEEB-NET | 378710 |
12 | BITNET | 351813 |
13 | ONE-NET-HK | 346840 |
14 | ACCESSTEL2-BD | 341374 |
15 | IT-INTERBUSINESS-20110421 | 331420 |
16 | MAXISNET-HSDPA | 328771 |
17 | UNICOM-SD | 327495 |
18 | Mars-Customer77 | 326814 |
19 | CHINANET-AH | 319725 |
20 | VPLSNET | 311035 |
21 | MSFT | 305139 |
22 | LB-PSINET-20000615 | 281359 |
23 | 004.027.547/0001-31 | 281192 |
24 | LINTASBUANA-ID | 270132 |
25 | CHINANET-SD | 257756 |
No comments:
Post a Comment