total number of suspected botnet IPs: 24724
number of blocked spams: 2466035
recipient count of blocked spams: 79787888
The top 25 countries (as defined by the 2-character country code), ordered by number of suspected botnet IPs are:
| Rank | Country | # of suspected botnet IPs |
|---|---|---|
| 1 | Taiwan | 16837 |
| 2 | China | 3589 |
| 3 | United States | 821 |
| 4 | Viet Nam | 401 |
| 5 | India | 344 |
| 6 | Russian Federation | 244 |
| 7 | South Korea | 197 |
| 8 | United Kingdom | 133 |
| 9 | Indonesia | 122 |
| 10 | Turkey | 111 |
| 11 | Brazil | 95 |
| 12 | Argentina | 85 |
| 13 | Arab Emirates | 82 |
| 14 | Ukraine | 75 |
| 15 | Chile | 75 |
| 16 | Hong Kong | 65 |
| 17 | Colombia | 62 |
| 18 | Poland | 61 |
| 19 | Saudi Arabia | 58 |
| 20 | South Africa | 57 |
| 21 | Spain | 57 |
| 22 | Iran | 56 |
| 23 | Italy | 51 |
| 24 | Mexico | 50 |
| 25 | Peru | 48 |
The top 25 countries (as defined by the 2-character country code), ordered by number of blocked spams are:
| Rank | Country | # of blocked spams |
|---|---|---|
| 1 | Taiwan | 1734456 |
| 2 | China | 175983 |
| 3 | United States | 159998 |
| 4 | Russian Federation | 49604 |
| 5 | Indonesia | 44679 |
| 6 | Brazil | 28073 |
| 7 | Hong Kong | 27074 |
| 8 | Iran | 26839 |
| 9 | Viet Nam | 24672 |
| 10 | Poland | 19723 |
| 11 | Saudi Arabia | 17487 |
| 12 | Bangladesh | 13286 |
| 13 | United Kingdom | 12204 |
| 14 | Ivory Coast | 9526 |
| 15 | South Korea | 9063 |
| 16 | India | 8754 |
| 17 | Malaysia | 8341 |
| 18 | Ukraine | 8017 |
| 19 | South Africa | 7731 |
| 20 | Iraq | 7394 |
| 21 | Turkey | 7172 |
| 22 | Germany | 6282 |
| 23 | Canada | 6126 |
| 24 | Lebanon | 4549 |
| 25 | Australia | 3713 |
The top 25 countries (as defined by the 2-character country code), ordered by recipient count of blocked spams are: