detection period: 2024-03-09 00:00-23:59 UTC
total number of suspected botnet IPs: 28458
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 26680
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | ACEVILLEPTELTD-SG | 2446 |
2 | ALISOFT | 1557 |
3 | TencentCloud | 1077 |
4 | GOOGLE-CLOUD | 1050 |
5 | TENCENT-CN | 619 |
6 | DIGITALOCEAN-192-241-128-0 | 601 |
7 | LINODE-US | 472 |
8 | PAN-22 | 462 |
9 | ASEPL-SG | 435 |
10 | UCLOUD-HK | 430 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 7934 |
2 | United States | 7213 |
3 | Singapore | 2561 |
4 | India | 925 |
5 | Hong Kong | 820 |
6 | Russian Federation | 709 |
7 | Brazil | 696 |
8 | South Korea | 683 |
9 | Japan | 503 |
10 | Viet Nam | 461 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 2223 | 57524 |
2 | 2233 | 57073 |
3 | 22 | 50768 |
4 | 229 | 47489 |
5 | 3622 | 44114 |
6 | 7022 | 36721 |
7 | 7222 | 36079 |
8 | 2622 | 33993 |
9 | 6622 | 32058 |
10 | 7522 | 28319 |
No comments:
Post a Comment