detection period: 2022-09-17 00:00-23:59 UTC
total number of suspected botnet IPs: 26476
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 25202
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | DIGITALOCEAN-192-241-128-0 | 1472 |
2 | HINET-NET | 913 |
3 | KORNET-KR | 657 |
4 | CHINANET-JS | 621 |
5 | CMNET | 519 |
6 | ALISOFT | 333 |
7 | VNPT-VN | 297 |
8 | BHARTI-IN | 258 |
9 | LINODE-US | 255 |
10 | MSFT | 254 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | United States | 5778 |
2 | China | 5125 |
3 | India | 1773 |
4 | Taiwan | 1177 |
5 | Russian Federation | 1162 |
6 | South Korea | 1112 |
7 | Brazil | 1036 |
8 | Viet Nam | 786 |
9 | Indonesia | 564 |
10 | Hong Kong | 485 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 9222 | 76834 |
2 | 9422 | 75161 |
3 | 9522 | 74497 |
4 | 9622 | 74393 |
5 | 9322 | 72424 |
6 | 9122 | 69814 |
7 | 9822 | 69319 |
8 | 9722 | 69310 |
9 | 23 | 65276 |
10 | 9922 | 60540 |
No comments:
Post a Comment