detection period: 2022-09-13 00:00-23:59 UTC
total number of suspected botnet IPs: 30081
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 28602
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | DIGITALOCEAN-192-241-128-0 | 1478 |
2 | KORNET-KR | 805 |
3 | CHINANET-JS | 599 |
4 | CMNET | 589 |
5 | HINET-NET | 513 |
6 | VNPT-VN | 377 |
7 | ALISOFT | 343 |
8 | MSFT | 315 |
9 | BHARTI-IN | 301 |
10 | BSNLNET | 280 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | United States | 6523 |
2 | China | 5564 |
3 | India | 1997 |
4 | Russian Federation | 1406 |
5 | South Korea | 1299 |
6 | Brazil | 1239 |
7 | Viet Nam | 992 |
8 | Taiwan | 725 |
9 | Indonesia | 713 |
10 | Hong Kong | 543 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 9422 | 58362 |
2 | 9522 | 55989 |
3 | 9222 | 55128 |
4 | 9722 | 52862 |
5 | 9622 | 52681 |
6 | 9822 | 51050 |
7 | 9322 | 50049 |
8 | 9122 | 48964 |
9 | 445 | 45857 |
10 | 23 | 45700 |
No comments:
Post a Comment