detection period: 2021-12-12 00:00-23:59 UTC
total number of suspected botnet IPs: 17247
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 15643
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | DIGITALOCEAN-192-241-128-0 | 700 |
2 | ALISOFT | 612 |
3 | VNPT-VN | 311 |
4 | HINET-NET | 311 |
5 | TencentCloud | 290 |
6 | CMNET | 288 |
7 | VIETTEL-VN | 262 |
8 | UNICOM-HA | 179 |
9 | AFRINIC-042005 | 179 |
10 | KORNET | 171 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | China | 3045 |
2 | United States | 2970 |
3 | Russian Federation | 1152 |
4 | India | 847 |
5 | Viet Nam | 837 |
6 | Brazil | 776 |
7 | Indonesia | 456 |
8 | Taiwan | 419 |
9 | South Korea | 382 |
10 | Mexico | 332 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 8822 | 188608 |
2 | 10025 | 156797 |
3 | 10008 | 150495 |
4 | 10009 | 147972 |
5 | 9222 | 144670 |
6 | 9922 | 127739 |
7 | 9022 | 122031 |
8 | 9122 | 118714 |
9 | 8022 | 113209 |
10 | 8222 | 112856 |
No comments:
Post a Comment