total number of suspected botnet IPs: 38727
number of blocked spams: 1856497
recipient count of blocked spams: 41110718
The vps I use for data file backup disappeared in August, so I lost about 2/3 of the data needed for calculating number of blocked spams and recipient count of blocked spams. That is the reason why they seem to be much less this month.
The top 25 countries (as defined by the 2-character country code), ordered by number of suspected botnet IPs are:
Rank | Country | # of suspected botnet IPs |
---|---|---|
1 | Taiwan | 20897 |
2 | China | 13583 |
3 | Viet Nam | 1585 |
4 | United States | 323 |
5 | Brazil | 282 |
6 | India | 238 |
7 | Russian Federation | 208 |
8 | Ukraine | 203 |
9 | Turkey | 102 |
10 | Argentina | 94 |
11 | Kazakhstan | 89 |
12 | Indonesia | 84 |
13 | South Korea | 70 |
14 | Mexico | 46 |
15 | Azerbaijan | 43 |
16 | Thailand | 38 |
17 | Germany | 37 |
18 | Colombia | 37 |
19 | United Kingdom | 32 |
20 | Chile | 32 |
21 | Netherlands | 31 |
22 | Israel | 31 |
23 | Hong Kong | 31 |
24 | Poland | 27 |
25 | Bulgaria | 27 |
The top 25 countries (as defined by the 2-character country code), ordered by number of blocked spams are:
Rank | Country | # of blocked spams |
---|---|---|
1 | Taiwan | 1124640 |
2 | Germany | 311143 |
3 | United States | 287798 |
4 | Brazil | 101258 |
5 | China | 10970 |
6 | Russian Federation | 2304 |
7 | Indonesia | 2129 |
8 | Colombia | 1884 |
9 | Chile | 1578 |
10 | Thailand | 1144 |
11 | Ukraine | 1019 |
12 | Italy | 1000 |
13 | India | 771 |
14 | Peru | 709 |
15 | Australia | 683 |
16 | Jordan | 643 |
17 | Morocco | 607 |
18 | Argentina | 572 |
19 | Kyrgyzstan | 555 |
20 | European Union | 515 |
21 | Kazakhstan | 510 |
22 | Poland | 487 |
23 | Venezuela | 454 |
24 | Hong Kong | 428 |
25 | Mexico | 270 |
The top 25 countries (as defined by the 2-character country code), ordered by recipient count of blocked spams are:
Rank | Country | recipient count of blocked spams |
---|---|---|
1 | Taiwan | 33463988 |
2 | United States | 4669315 |
3 | Brazil | 1660114 |
4 | Germany | 391868 |
5 | China | 319269 |
6 | Russian Federation | 67380 |
7 | Indonesia | 62168 |
8 | Colombia | 55358 |
9 | Chile | 46486 |
10 | Thailand | 33094 |
11 | Ukraine | 30019 |
12 | Italy | 29579 |
13 | India | 22640 |
14 | Peru | 20684 |
15 | Australia | 20069 |
16 | Jordan | 18065 |
17 | Morocco | 17825 |
18 | Argentina | 16412 |
19 | Kyrgyzstan | 16241 |
20 | European Union | 15062 |
21 | Kazakhstan | 14985 |
22 | Poland | 14610 |
23 | Venezuela | 13620 |
24 | Hong Kong | 12785 |
25 | Mexico | 8019 |
The top 25 networks (as found in WHOIS), ordered by number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | HINET-NET | 20835 |
2 | UNICOM-ZJ | 2434 |
3 | WASU | 2245 |
4 | WASU-BB | 1978 |
5 | CHINANET-GD | 1837 |
6 | CHINANET-HB | 1037 |
7 | VNPT-VNNIC-VN | 826 |
8 | CHINANET-JS | 554 |
9 | CHINANET-ZJ-JH | 507 |
10 | CHINANET-AH | 358 |
11 | CHINANET-HN | 331 |
12 | UNICOM-BJ | 282 |
13 | CHINANET-SC | 243 |
14 | CHINANET-SX | 195 |
15 | FPT-VN | 182 |
16 | CHINANET-LN | 177 |
17 | VIETEL-VN | 165 |
18 | CHINANET-YN | 161 |
19 | CMNET | 134 |
20 | VIETEL-VNNIC-VN | 126 |
21 | CHINANET-SH | 111 |
22 | UNICOM-SD | 110 |
23 | ETC-VNNIC-VN | 108 |
24 | CHINANET-SN | 102 |
25 | CHINANET-FJ | 90 |
The top 25 networks (as found in WHOIS), ordered by number of blocked spams are:
Rank | Network | # of blocked spams |
---|---|---|
1 | HINET-NET | 1124630 |
2 | DE-COMSITEC | 310513 |
3 | TWTC-NETBLK-11 | 275548 |
4 | 005.200.140/0001-27 | 77196 |
5 | 010.431.131/0001-87 | 15199 |
6 | VIS-BLOCK | 3560 |
7 | CHINANET-GD | 3246 |
8 | MSFT-EP | 1748 |
9 | CL-ECSA-LACNIC | 1549 |
10 | 002.558.134/0001-58 | 1382 |
11 | CBC-CM-4 | 1274 |
12 | CHINANET-HN | 1158 |
13 | 002.558.157/0001-62 | 1148 |
14 | CO-ACSA-LACNIC | 871 |
15 | IT-INTERBUSINESS-20010612 | 865 |
16 | CHINANET-JS | 851 |
17 | NET-CORE-BB-4 | 822 |
18 | VWEB-208-66-72 | 819 |
19 | 004.459.311/0001-74 | 809 |
20 | NTINET-RICH | 797 |
21 | CHINANET-LN | 759 |
22 | MSFT | 752 |
23 | CAT | 751 |
24 | PE-OPIP1-LACNIC | 709 |
25 | 003.420.926/0002-05 | 685 |
The top 25 networks (as found in WHOIS), ordered by recipient count of blocked spams are:
Rank | Network | recipient count of blocked spams |
---|---|---|
1 | HINET-NET | 33463688 |
2 | TWTC-NETBLK-11 | 4408307 |
3 | 005.200.140/0001-27 | 1234992 |
4 | DE-COMSITEC | 374280 |
5 | 010.431.131/0001-87 | 167174 |
6 | CHINANET-GD | 92953 |
7 | MSFT-EP | 52370 |
8 | CL-ECSA-LACNIC | 45616 |
9 | 002.558.134/0001-58 | 40394 |
10 | CBC-CM-4 | 37438 |
11 | CHINANET-HN | 33679 |
12 | 002.558.157/0001-62 | 33586 |
13 | IT-INTERBUSINESS-20010612 | 25555 |
14 | CO-ACSA-LACNIC | 25464 |
15 | CHINANET-JS | 25003 |
16 | VWEB-208-66-72 | 24449 |
17 | NET-CORE-BB-4 | 24366 |
18 | 004.459.311/0001-74 | 24225 |
19 | NTINET-RICH | 23890 |
20 | CHINANET-LN | 22465 |
21 | MSFT | 22427 |
22 | CAT | 21836 |
23 | PE-OPIP1-LACNIC | 20684 |
24 | VARNION-ID | 19461 |
25 | 003.420.926/0002-05 | 19445 |
No comments:
Post a Comment