As my statistics are posted in fixed format, I often copy the post of the previous day/month into a new post, and change only the numbers and charts. Today, when I tried to compose the first monthly statistics for 2011, I found out that the ending time of all my monthly detection periods last year had been incorrectly written as "2001." It took me some time to fix this for all the 12 monthly statistics reports of 2010.
detection period: 2011-01-01 00:00 - 2011-01-31 23:59 UTC
total number of suspected botnet IPs: 26043
number of blocked spams: 8502516
recipient count of blocked spams: 272619859
The top 25 countries (as defined by the 2-character country code), ordered by number of suspected botnet IPs are:
Rank | Country | # of suspected botnet IPs |
---|---|---|
1 | India | 8112 |
2 | China | 6055 |
3 | Taiwan | 4510 |
4 | Brazil | 1243 |
5 | Thailand | 1183 |
6 | Russian Federation | 1041 |
7 | Argentina | 591 |
8 | Ukraine | 499 |
9 | United States | 272 |
10 | Kazakhstan | 255 |
11 | South Korea | 186 |
12 | Indonesia | 171 |
13 | Belarus | 165 |
14 | Uruguay | 123 |
15 | Ethiopia | 118 |
16 | Colombia | 101 |
17 | Germany | 95 |
18 | Chile | 89 |
19 | Mexico | 71 |
20 | Bulgaria | 70 |
21 | Algeria | 64 |
22 | France | 59 |
23 | Poland | 57 |
24 | Italy | 56 |
25 | United Kingdom | 48 |
The top 25 countries (as defined by the 2-character country code), ordered by number of blocked spams are:
Rank | Country | # of blocked spams |
---|---|---|
1 | China | 1921299 |
2 | Brazil | 986501 |
3 | United States | 719760 |
4 | Russian Federation | 418702 |
5 | India | 366314 |
6 | Taiwan | 316951 |
7 | Colombia | 292063 |
8 | Indonesia | 246039 |
9 | France | 243892 |
10 | Thailand | 210108 |
11 | South Korea | 200519 |
12 | Poland | 138745 |
13 | Italy | 134871 |
14 | Germany | 123351 |
15 | Ukraine | 122822 |
16 | Argentina | 113744 |
17 | Chile | 96375 |
18 | Spain | 92300 |
19 | United Kingdom | 80544 |
20 | Saudi Arabia | 75205 |
21 | Viet Nam | 71471 |
22 | Mexico | 69701 |
23 | Venezuela | 68870 |
24 | Iran | 65737 |
25 | Philippines | 65331 |
The top 25 countries (as defined by the 2-character country code), ordered by recipient count of blocked spams are:
Rank | Country | recipient count of blocked spams |
---|---|---|
1 | China | 56257413 |
2 | Brazil | 32745170 |
3 | United States | 24733369 |
4 | Russian Federation | 13557738 |
5 | India | 11873553 |
6 | Colombia | 9752767 |
7 | France | 8180927 |
8 | Indonesia | 7983641 |
9 | Taiwan | 7735627 |
10 | Thailand | 7019603 |
11 | South Korea | 6676711 |
12 | Italy | 4586861 |
13 | Poland | 4371317 |
14 | Germany | 4102560 |
15 | Ukraine | 4058779 |
16 | Argentina | 3874875 |
17 | Chile | 3331926 |
18 | Spain | 3170035 |
19 | United Kingdom | 2749260 |
20 | Saudi Arabia | 2505872 |
21 | Mexico | 2375771 |
22 | Viet Nam | 2357679 |
23 | Venezuela | 2298095 |
24 | Iran | 2210654 |
25 | Serbia | 2138121 |
The top 25 networks (as found in WHOIS), ordered by number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | BSNLNET | 5656 |
2 | HINET-NET | 4390 |
3 | CHINANET-GD | 3190 |
4 | UNICOM-BJ | 1357 |
5 | TATACOMM-IN | 801 |
6 | RCOM | 680 |
7 | AR-TEAR7-LACNIC | 394 |
8 | HATHWAY-NET | 343 |
9 | TRUENET | 335 |
10 | TRUEBB-NET | 335 |
11 | UKRTELNET | 327 |
12 | 002.558.134/0001-58 | 298 |
13 | ALLIANCEBROADBAND | 277 |
14 | CAT-BB-NET | 256 |
15 | 000.065.376/0002-65 | 191 |
16 | CHINANET-ZJ-WZ | 184 |
17 | 002.449.992/0001-64 | 139 |
18 | BY-BELPAK-20091210 | 134 |
19 | CHINANET-FJ | 126 |
20 | UNICOM-SD | 125 |
21 | UY-ANTA-LACNIC | 123 |
22 | ETHIONET | 117 |
23 | PACENET | 107 |
24 | 040.432.544/0001-47 | 98 |
25 | CHINANET-JS | 96 |
The top 25 networks (as found in WHOIS), ordered by number of blocked spams are:
Rank | Network | # of blocked spams |
---|---|---|
1 | CHINANET-ZJ-WZ | 283530 |
2 | HINET-NET | 247354 |
3 | 003.420.926/0002-05 | 207966 |
4 | CO-ACSA-LACNIC | 171170 |
5 | CHINANET-JS | 150146 |
6 | UNICOM-SD | 146873 |
7 | 033.530.486/0001-29 | 132630 |
8 | OVH | 132178 |
9 | CHINANET-GD | 130373 |
10 | 004.027.547/0001-31 | 101017 |
11 | KORNET-KR | 91980 |
12 | BSNLNET | 80261 |
13 | SECUREDSERVERS | 79180 |
14 | CHINANET-ZJ | 74408 |
15 | 002.558.134/0001-58 | 70578 |
16 | 076.535.764/0326-90 | 66595 |
17 | VNPT-VNNIC-VN | 65777 |
18 | TELKOMNET | 65556 |
19 | BHARTI-IN | 61251 |
20 | RCOM | 59878 |
21 | CMNET | 59585 |
22 | RACKS-8-NET-4 | 57132 |
23 | UNICOM-TJ | 55785 |
24 | TFN-NET | 54181 |
25 | UNICOM-BJ | 53801 |
The top 25 networks (as found in WHOIS), ordered by recipient count of blocked spams are:
Rank | Network | recipient count of blocked spams |
---|---|---|
1 | 003.420.926/0002-05 | 6854867 |
2 | HINET-NET | 6392100 |
3 | CO-ACSA-LACNIC | 5734943 |
4 | CHINANET-JS | 5051174 |
5 | UNICOM-SD | 5013033 |
6 | OVH | 4613826 |
7 | 033.530.486/0001-29 | 4367479 |
8 | CHINANET-ZJ-WZ | 4255417 |
9 | CHINANET-GD | 3750575 |
10 | 004.027.547/0001-31 | 3417753 |
11 | KORNET-KR | 2964644 |
12 | SECUREDSERVERS | 2768210 |
13 | BSNLNET | 2547861 |
14 | 002.558.134/0001-58 | 2388548 |
15 | 076.535.764/0326-90 | 2172510 |
16 | VNPT-VNNIC-VN | 2161018 |
17 | TELKOMNET | 2089360 |
18 | CMNET | 2056447 |
19 | BHARTI-IN | 2050526 |
20 | RACKS-8-NET-4 | 1997711 |
21 | UNICOM-TJ | 1940759 |
22 | RCOM | 1812827 |
23 | 000.065.376/0002-65 | 1679568 |
24 | CHINANET-ZJ | 1570325 |
25 | TATACOMM-IN | 1525766 |
No comments:
Post a Comment