detection period: 2026-03-05 00:00-23:59 UTC
total number of suspected botnet IPs: 19671
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 18542
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1231 |
| 2 | AL-3 | 1132 |
| 3 | GOOGLE-CLOUD | 1019 |
| 4 | PAN-22 | 950 |
| 5 | ASEPL-SG | 686 |
| 6 | FR-ONYPHE-20191111 | 448 |
| 7 | VOLCANO-ENGINE | 424 |
| 8 | CENSY | 375 |
| 9 | ALISOFT | 308 |
| 10 | FR-ONYPHE-20221109 | 240 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8537 |
| 2 | China | 3912 |
| 3 | Singapore | 975 |
| 4 | France | 577 |
| 5 | Netherlands | 421 |
| 6 | South Korea | 378 |
| 7 | India | 376 |
| 8 | Hong Kong | 357 |
| 9 | Indonesia | 309 |
| 10 | Russian Federation | 283 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 194767 |
| 2 | 2247 | 124684 |
| 3 | 4488 | 70458 |
| 4 | 3822 | 67364 |
| 5 | 8522 | 63925 |
| 6 | 2249 | 48561 |
| 7 | 22 | 47307 |
| 8 | 3222 | 43809 |
| 9 | 6022 | 34508 |
| 10 | 7722 | 34018 |
No comments:
Post a Comment