total number of suspected botnet IPs: 103740
number of blocked spams: 17220086
recipient count of blocked spams: 369595290
detection methods: fake open relay + greylisting
The top 25 countries (as defined by the 2-character country code), ordered by number of suspected botnet IPs are:
| Rank | Country | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 44902 |
| 2 | Taiwan | 19140 |
| 3 | Viet Nam | 8333 |
| 4 | United States | 7619 |
| 5 | India | 3218 |
| 6 | Ukraine | 1738 |
| 7 | Brazil | 1456 |
| 8 | Russian Federation | 1107 |
| 9 | Netherlands | 953 |
| 10 | Iran | 820 |
| 11 | Mexico | 775 |
| 12 | United Kingdom | 718 |
| 13 | Indonesia | 598 |
| 14 | Turkey | 558 |
| 15 | Italy | 535 |
| 16 | Colombia | 496 |
| 17 | Poland | 489 |
| 18 | Peru | 489 |
| 19 | Argentina | 453 |
| 20 | South Korea | 439 |
| 21 | Thailand | 420 |
| 22 | Romania | 412 |
| 23 | Hong Kong | 398 |
| 24 | Pakistan | 386 |
| 25 | Bulgaria | 341 |
The top 25 countries (as defined by the 2-character country code), ordered by number of blocked spams are:
| Rank | Country | # of blocked spams |
|---|---|---|
| 1 | China | 4531866 |
| 2 | Taiwan | 3890439 |
| 3 | United States | 3012233 |
| 4 | Brazil | 840434 |
| 5 | South Korea | 602432 |
| 6 | Russian Federation | 462929 |
| 7 | Poland | 340562 |
| 8 | Netherlands | 323180 |
| 9 | Hong Kong | 311700 |
| 10 | Ukraine | 276767 |
| 11 | Germany | 263873 |
| 12 | United Kingdom | 248179 |
| 13 | Canada | 241403 |
| 14 | Czech Republic | 205562 |
| 15 | Venezuela | 187789 |
| 16 | Azerbaijan | 150585 |
| 17 | India | 117025 |
| 18 | Romania | 102556 |
| 19 | South Africa | 91706 |
| 20 | Singapore | 73829 |
| 21 | Norway | 63083 |
| 22 | Italy | 57475 |
| 23 | Israel | 56881 |
| 24 | France | 50498 |
| 25 | Belize | 48602 |
The top 25 countries (as defined by the 2-character country code), ordered by recipient count of blocked spams are: