detection period: 2026-01-12 00:00-23:59 UTC
total number of suspected botnet IPs: 25002
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 23036
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1403 |
| 2 | GOOGLE-CLOUD | 1001 |
| 3 | PAN-22 | 945 |
| 4 | BYTEPLUS-SG | 882 |
| 5 | AL-3 | 857 |
| 6 | VOLCANO-ENGINE | 535 |
| 7 | ASEPL-SG | 481 |
| 8 | FR-ONYPHE-20191111 | 416 |
| 9 | ALISOFT | 379 |
| 10 | CENSY | 373 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8836 |
| 2 | China | 5284 |
| 3 | Singapore | 1560 |
| 4 | India | 608 |
| 5 | Brazil | 591 |
| 6 | France | 547 |
| 7 | Russian Federation | 506 |
| 8 | Indonesia | 446 |
| 9 | Hong Kong | 437 |
| 10 | Netherlands | 405 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 503061 |
| 2 | 522 | 53228 |
| 3 | 22 | 50192 |
| 4 | 2277 | 49093 |
| 5 | 5901 | 24382 |
| 6 | 7777 | 22554 |
| 7 | 3389 | 19780 |
| 8 | 23320 | 18946 |
| 9 | 5902 | 18741 |
| 10 | 59322 | 18649 |
No comments:
Post a Comment