detection period: 2026-01-03 00:00-23:59 UTC
total number of suspected botnet IPs: 19694
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 18503
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1407 |
| 2 | GOOGLE-CLOUD | 1005 |
| 3 | PAN-22 | 949 |
| 4 | AL-3 | 909 |
| 5 | BYTEPLUS-SG | 878 |
| 6 | ASEPL-SG | 537 |
| 7 | VOLCANO-ENGINE | 510 |
| 8 | FR-ONYPHE-20191111 | 416 |
| 9 | ALISOFT | 411 |
| 10 | CENSY | 374 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7589 |
| 2 | China | 4191 |
| 3 | Singapore | 1578 |
| 4 | France | 533 |
| 5 | Hong Kong | 409 |
| 6 | United Kingdom | 323 |
| 7 | Indonesia | 320 |
| 8 | Germany | 309 |
| 9 | Russian Federation | 291 |
| 10 | India | 288 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 490012 |
| 2 | 9999 | 101938 |
| 3 | 9955 | 75191 |
| 4 | 522 | 56119 |
| 5 | 22 | 54005 |
| 6 | 3223 | 48805 |
| 7 | 7777 | 40388 |
| 8 | 1333 | 40227 |
| 9 | 5901 | 35741 |
| 10 | 5902 | 25046 |
No comments:
Post a Comment