detection period: 2025-10-18 00:00-23:59 UTC
total number of suspected botnet IPs: 18439
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 17373
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1501 |
| 2 | AL-3 | 1197 |
| 3 | GOOGLE-CLOUD | 1010 |
| 4 | ASEPL-SG | 975 |
| 5 | PAN-22 | 950 |
| 6 | VOLCANO-ENGINE | 548 |
| 7 | CMNET | 522 |
| 8 | ALISOFT | 451 |
| 9 | UCLOUD-HK | 394 |
| 10 | CENSY | 382 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 6811 |
| 2 | China | 4403 |
| 3 | Singapore | 1117 |
| 4 | Hong Kong | 575 |
| 5 | Indonesia | 360 |
| 6 | United Kingdom | 342 |
| 7 | South Korea | 289 |
| 8 | European Union | 278 |
| 9 | Germany | 278 |
| 10 | Viet Nam | 265 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 154207 |
| 2 | 56874 | 68722 |
| 3 | 5902 | 43650 |
| 4 | 8008 | 39337 |
| 5 | 5901 | 24382 |
| 6 | 5903 | 21218 |
| 7 | 12880 | 19727 |
| 8 | 22 | 18783 |
| 9 | 3568 | 18709 |
| 10 | 1890 | 14941 |
No comments:
Post a Comment