detection period: 2025-09-25 00:00-23:59 UTC
total number of suspected botnet IPs: 23544
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 21885
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1502 |
| 2 | AL-3 | 1293 |
| 3 | GOOGLE-CLOUD | 1020 |
| 4 | PAN-22 | 951 |
| 5 | ASEPL-SG | 886 |
| 6 | CMNET | 843 |
| 7 | VOLCANO-ENGINE | 560 |
| 8 | ALISOFT | 487 |
| 9 | UCLOUD-HK | 423 |
| 10 | CENSY | 396 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8012 |
| 2 | China | 5253 |
| 3 | Singapore | 1180 |
| 4 | Hong Kong | 658 |
| 5 | Indonesia | 513 |
| 6 | South Korea | 489 |
| 7 | India | 476 |
| 8 | European Union | 411 |
| 9 | Russian Federation | 402 |
| 10 | United Kingdom | 393 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 350076 |
| 2 | 5902 | 48700 |
| 3 | 1433 | 34823 |
| 4 | 9999 | 32327 |
| 5 | 3022 | 22804 |
| 6 | 22 | 21166 |
| 7 | 6001 | 19572 |
| 8 | 13822 | 18762 |
| 9 | 12822 | 18738 |
| 10 | 23 | 18195 |
No comments:
Post a Comment