detection period: 2025-09-11 00:00-23:59 UTC
total number of suspected botnet IPs: 21582
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 20402
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | MSFT | 1540 |
| 2 | AL-3 | 1327 |
| 3 | GOOGLE-CLOUD | 1022 |
| 4 | PAN-22 | 935 |
| 5 | ASEPL-SG | 850 |
| 6 | CMNET | 666 |
| 7 | ALISOFT | 532 |
| 8 | VOLCANO-ENGINE | 477 |
| 9 | UCLOUD-HK | 446 |
| 10 | CENSY | 424 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8059 |
| 2 | China | 4855 |
| 3 | Singapore | 1155 |
| 4 | Hong Kong | 639 |
| 5 | Indonesia | 522 |
| 6 | South Korea | 481 |
| 7 | Russian Federation | 348 |
| 8 | India | 347 |
| 9 | United Kingdom | 340 |
| 10 | European Union | 330 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 1122 | 101519 |
| 2 | 3333 | 63863 |
| 3 | 5900 | 59128 |
| 4 | 6011 | 58711 |
| 5 | 5901 | 42061 |
| 6 | 5522 | 35992 |
| 7 | 3334 | 35039 |
| 8 | 7722 | 33698 |
| 9 | 4444 | 31519 |
| 10 | 1111 | 27010 |
No comments:
Post a Comment