detection period: 2025-06-01 00:00-23:59 UTC
total number of suspected botnet IPs: 25516
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 23499
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | AL-3 | 1609 |
| 2 | MSFT | 1589 |
| 3 | KORNET-KR | 1230 |
| 4 | ASEPL-SG | 1207 |
| 5 | BSNLNET | 1015 |
| 6 | GOOGLE-CLOUD | 1009 |
| 7 | PAN-22 | 959 |
| 8 | ALISOFT | 497 |
| 9 | HURRICANE-4 | 451 |
| 10 | VOLCANO-ENGINE | 449 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8822 |
| 2 | China | 4863 |
| 3 | India | 1692 |
| 4 | South Korea | 1503 |
| 5 | Singapore | 1381 |
| 6 | Hong Kong | 524 |
| 7 | Russian Federation | 422 |
| 8 | Venezuela | 394 |
| 9 | Indonesia | 361 |
| 10 | United Kingdom | 359 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 4122 | 47743 |
| 2 | 23 | 44809 |
| 3 | 7722 | 40222 |
| 4 | 7222 | 38102 |
| 5 | 3222 | 34721 |
| 6 | 1022 | 31970 |
| 7 | 1122 | 31453 |
| 8 | 7422 | 30551 |
| 9 | 7622 | 30236 |
| 10 | 7522 | 30126 |
No comments:
Post a Comment