detection period: 2025-02-28 00:00-23:59 UTC
total number of suspected botnet IPs: 27110
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 25386
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | HINET-NET | 1984 |
| 2 | MSFT | 1363 |
| 3 | AL-3 | 1300 |
| 4 | GOOGLE-CLOUD | 1038 |
| 5 | PAN-22 | 965 |
| 6 | ASEPL-SG | 780 |
| 7 | BSNLNET | 770 |
| 8 | ALISOFT | 542 |
| 9 | CMNET | 489 |
| 10 | CENSY | 401 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 8105 |
| 2 | China | 5599 |
| 3 | Taiwan | 2332 |
| 4 | India | 1625 |
| 5 | Singapore | 1012 |
| 6 | United Kingdom | 700 |
| 7 | South Korea | 660 |
| 8 | Hong Kong | 568 |
| 9 | Russian Federation | 490 |
| 10 | Brazil | 466 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 2323 | 136721 |
| 2 | 23 | 106863 |
| 3 | 5900 | 91816 |
| 4 | 7003 | 43959 |
| 5 | 7009 | 42824 |
| 6 | 7004 | 42724 |
| 7 | 7008 | 40925 |
| 8 | 22 | 40797 |
| 9 | 6002 | 39223 |
| 10 | 7002 | 30076 |
No comments:
Post a Comment