detection period: 2025-02-21 00:00-23:59 UTC
total number of suspected botnet IPs: 25720
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 24122
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | HINET-NET | 1561 |
| 2 | AL-3 | 1219 |
| 3 | KORNET-KR | 1165 |
| 4 | GOOGLE-CLOUD | 1022 |
| 5 | PAN-22 | 965 |
| 6 | MSFT | 812 |
| 7 | ASEPL-SG | 770 |
| 8 | BSNLNET | 691 |
| 9 | ALISOFT | 619 |
| 10 | UK-MICROSOFT-20000324 | 563 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7194 |
| 2 | China | 5074 |
| 3 | Taiwan | 1827 |
| 4 | South Korea | 1579 |
| 5 | India | 1321 |
| 6 | Singapore | 970 |
| 7 | United Kingdom | 907 |
| 8 | Hong Kong | 562 |
| 9 | Russian Federation | 487 |
| 10 | Brazil | 450 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 2323 | 154981 |
| 2 | 23 | 93521 |
| 3 | 22 | 51538 |
| 4 | 6007 | 29417 |
| 5 | 2 | 28903 |
| 6 | 6008 | 27563 |
| 7 | 6005 | 22532 |
| 8 | 445 | 20896 |
| 9 | 2222 | 20090 |
| 10 | 2022 | 19336 |
No comments:
Post a Comment