detection period: 2025-01-06 00:00-23:59 UTC
total number of suspected botnet IPs: 31119
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 29310
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | KORNET-KR | 1736 |
| 2 | HINET-NET | 1601 |
| 3 | GOOGLE-CLOUD | 1013 |
| 4 | PAN-22 | 951 |
| 5 | MSFT | 902 |
| 6 | BSNLNET | 901 |
| 7 | AL-3 | 671 |
| 8 | UK-MICROSOFT-20000324 | 568 |
| 9 | CMNET | 463 |
| 10 | ALISOFT | 461 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7509 |
| 2 | China | 6525 |
| 3 | South Korea | 2293 |
| 4 | India | 1933 |
| 5 | Taiwan | 1875 |
| 6 | United Kingdom | 1018 |
| 7 | Singapore | 648 |
| 8 | Indonesia | 642 |
| 9 | Brazil | 630 |
| 10 | Russian Federation | 604 |
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 7777 | 138446 |
| 2 | 1122 | 136088 |
| 3 | 8443 | 60470 |
| 4 | 22 | 57631 |
| 5 | 23 | 53610 |
| 6 | 30022 | 50142 |
| 7 | 4922 | 39038 |
| 8 | 37502 | 31813 |
| 9 | 8822 | 31457 |
| 10 | 6001 | 30595 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment