detection period: 2024-12-22 00:00-23:59 UTC
total number of suspected botnet IPs: 27515
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 25800
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
Rank | Network | # of suspected botnet IPs |
---|---|---|
1 | AL-3 | 1175 |
2 | GOOGLE-CLOUD | 1036 |
3 | ALISOFT | 1017 |
4 | PAN-22 | 966 |
5 | MSFT | 934 |
6 | HINET-NET | 890 |
7 | BSNLNET | 842 |
8 | ASEPL-SG | 695 |
9 | UK-MICROSOFT-20000324 | 610 |
10 | CMNET | 442 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
The top 10 TCP ports, ordered by the number of connection attempts received are:
Rank | Country/Region | # of suspected botnet IPs |
---|---|---|
1 | United States | 8022 |
2 | China | 6890 |
3 | India | 1603 |
4 | Taiwan | 1033 |
5 | United Kingdom | 993 |
6 | Singapore | 919 |
7 | South Korea | 681 |
8 | Brazil | 587 |
9 | Russian Federation | 526 |
10 | Hong Kong | 525 |
Rank | TCP port number | # of connection attempts received |
---|---|---|
1 | 6622 | 127056 |
2 | 3322 | 126399 |
3 | 4022 | 123932 |
4 | 21 | 104499 |
5 | 6000 | 92949 |
6 | 2222 | 82295 |
7 | 25 | 74190 |
8 | 2230 | 68786 |
9 | 23 | 58502 |
10 | 22 | 52070 |
No comments:
Post a Comment