detection period: 2024-03-26 00:00-23:59 UTC
total number of suspected botnet IPs: 28183
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 25998
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | ALISOFT | 1678 |
| 2 | ACEVILLEPTELTD-SG | 1193 |
| 3 | GOOGLE-CLOUD | 1040 |
| 4 | TencentCloud | 1036 |
| 5 | KORNET-KR | 1035 |
| 6 | DIGITALOCEAN-192-241-128-0 | 602 |
| 7 | TENCENT-CN | 573 |
| 8 | ASEPL-SG | 567 |
| 9 | PAN-22 | 461 |
| 10 | UCLOUD-HK | 460 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 7536 |
| 2 | United States | 7078 |
| 3 | Singapore | 1758 |
| 4 | South Korea | 1423 |
| 5 | India | 874 |
| 6 | Hong Kong | 867 |
| 7 | Russian Federation | 747 |
| 8 | Brazil | 736 |
| 9 | Indonesia | 643 |
| 10 | Viet Nam | 456 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 8422 | 84248 |
| 2 | 8322 | 80007 |
| 3 | 22 | 61264 |
| 4 | 3722 | 61178 |
| 5 | 9122 | 54505 |
| 6 | 2225 | 47298 |
| 7 | 58022 | 42892 |
| 8 | 4622 | 39745 |
| 9 | 445 | 36010 |
| 10 | 2222 | 35158 |
No comments:
Post a Comment