detection period: 2024-03-10 00:00-23:59 UTC
total number of suspected botnet IPs: 27899
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 26152
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | ACEVILLEPTELTD-SG | 2428 |
| 2 | ALISOFT | 1446 |
| 3 | TencentCloud | 1062 |
| 4 | GOOGLE-CLOUD | 1049 |
| 5 | ASEPL-SG | 615 |
| 6 | TENCENT-CN | 610 |
| 7 | DIGITALOCEAN-192-241-128-0 | 603 |
| 8 | PAN-22 | 462 |
| 9 | UCLOUD-HK | 423 |
| 10 | KORNET-KR | 421 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 7481 |
| 2 | United States | 7180 |
| 3 | Singapore | 2727 |
| 4 | India | 857 |
| 5 | Hong Kong | 822 |
| 6 | Russian Federation | 696 |
| 7 | South Korea | 692 |
| 8 | Brazil | 686 |
| 9 | Japan | 489 |
| 10 | Germany | 447 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 21922 | 97039 |
| 2 | 32322 | 92557 |
| 3 | 2286 | 60881 |
| 4 | 5422 | 60663 |
| 5 | 22 | 50888 |
| 6 | 7022 | 48777 |
| 7 | 2233 | 40386 |
| 8 | 22800 | 35783 |
| 9 | 2622 | 35199 |
| 10 | 2223 | 34605 |
No comments:
Post a Comment