detection period: 2024-02-11 00:00-23:59 UTC
total number of suspected botnet IPs: 24246
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 22593
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | ALISOFT | 1399 |
| 2 | GOOGLE-CLOUD | 1048 |
| 3 | ACEVILLEPTELTD-SG | 983 |
| 4 | TencentCloud | 931 |
| 5 | DIGITALOCEAN-192-241-128-0 | 566 |
| 6 | KORNET-KR | 549 |
| 7 | TENCENT-CN | 519 |
| 8 | PAN-22 | 464 |
| 9 | ASEPL-SG | 462 |
| 10 | UCLOUD-HK | 368 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 7060 |
| 2 | United States | 6201 |
| 3 | Singapore | 1490 |
| 4 | South Korea | 803 |
| 5 | Hong Kong | 796 |
| 6 | Brazil | 658 |
| 7 | India | 644 |
| 8 | Russian Federation | 603 |
| 9 | United Kingdom | 363 |
| 10 | Viet Nam | 349 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 8088 | 108627 |
| 2 | 27969 | 57068 |
| 3 | 6000 | 49877 |
| 4 | 2250 | 46890 |
| 5 | 22 | 42688 |
| 6 | 2222 | 22984 |
| 7 | 2292 | 22708 |
| 8 | 2267 | 22510 |
| 9 | 24173 | 21835 |
| 10 | 54188 | 18771 |
No comments:
Post a Comment