detection period: 2023-12-31 00:00-23:59 UTC
total number of suspected botnet IPs: 25968
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 24346
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | ALISOFT | 1107 |
| 2 | GOOGLE-CLOUD | 1057 |
| 3 | TencentCloud | 1044 |
| 4 | ACEVILLEPTELTD-SG | 1031 |
| 5 | UNICOM-LN | 750 |
| 6 | TENCENT-CN | 670 |
| 7 | DIGITALOCEAN-192-241-128-0 | 572 |
| 8 | PAN-22 | 464 |
| 9 | UCLOUD-HK | 462 |
| 10 | CHINANET-JS | 455 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 8735 |
| 2 | United States | 6203 |
| 3 | Singapore | 1446 |
| 4 | India | 906 |
| 5 | Hong Kong | 739 |
| 6 | Russian Federation | 640 |
| 7 | Brazil | 612 |
| 8 | South Korea | 611 |
| 9 | Viet Nam | 358 |
| 10 | United Kingdom | 353 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 8022 | 107541 |
| 2 | 2222 | 94851 |
| 3 | 22 | 64416 |
| 4 | 6000 | 56561 |
| 5 | 5022 | 45769 |
| 6 | 222 | 33812 |
| 7 | 10000 | 28220 |
| 8 | 3022 | 27723 |
| 9 | 1022 | 27450 |
| 10 | 7094 | 23888 |
No comments:
Post a Comment