detection period: 2023-12-20 00:00-23:59 UTC
total number of suspected botnet IPs: 24218
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 22530
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | GOOGLE-CLOUD | 1051 |
| 2 | ACEVILLEPTELTD-SG | 1010 |
| 3 | TencentCloud | 870 |
| 4 | ALISOFT | 768 |
| 5 | TENCENT-CN | 607 |
| 6 | DIGITALOCEAN-192-241-128-0 | 553 |
| 7 | UNICOM-LN | 534 |
| 8 | BSNLNET | 510 |
| 9 | KORNET-KR | 490 |
| 10 | PAN-22 | 465 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 6852 |
| 2 | United States | 5834 |
| 3 | Singapore | 1500 |
| 4 | India | 1243 |
| 5 | South Korea | 845 |
| 6 | Russian Federation | 696 |
| 7 | Brazil | 589 |
| 8 | Hong Kong | 579 |
| 9 | Viet Nam | 470 |
| 10 | Indonesia | 410 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 22 | 60270 |
| 2 | 2278 | 39578 |
| 3 | 2281 | 26396 |
| 4 | 445 | 24016 |
| 5 | 2231 | 16169 |
| 6 | 1212 | 15134 |
| 7 | 1221 | 14553 |
| 8 | 6000 | 14168 |
| 9 | 8022 | 13972 |
| 10 | 23 | 13205 |
No comments:
Post a Comment