detection period: 2023-11-10 00:00-23:59 UTC
total number of suspected botnet IPs: 24004
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 22214
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | GOOGLE-CLOUD | 1038 |
| 2 | ACEVILLEPTELTD-SG | 927 |
| 3 | TencentCloud | 858 |
| 4 | KORNET-KR | 596 |
| 5 | TENCENT-CN | 571 |
| 6 | DIGITALOCEAN-192-241-128-0 | 554 |
| 7 | ASEPL-SG | 457 |
| 8 | PAN-22 | 440 |
| 9 | ALISOFT | 429 |
| 10 | UCLOUD-HK | 325 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 6448 |
| 2 | China | 4938 |
| 3 | Singapore | 1420 |
| 4 | India | 941 |
| 5 | South Korea | 900 |
| 6 | Brazil | 803 |
| 7 | Russian Federation | 724 |
| 8 | Hong Kong | 636 |
| 9 | Taiwan | 494 |
| 10 | United Kingdom | 437 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 222 | 70840 |
| 2 | 8022 | 62693 |
| 3 | 22 | 57433 |
| 4 | 10622 | 35358 |
| 5 | 3422 | 27648 |
| 6 | 8322 | 24972 |
| 7 | 445 | 21691 |
| 8 | 9322 | 21544 |
| 9 | 56022 | 20309 |
| 10 | 11522 | 16610 |
No comments:
Post a Comment