detection period: 2023-10-30 00:00-23:59 UTC
total number of suspected botnet IPs: 24447
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 22350
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | GOOGLE-CLOUD | 1035 |
| 2 | ACEVILLEPTELTD-SG | 1034 |
| 3 | TencentCloud | 957 |
| 4 | KORNET-KR | 654 |
| 5 | TENCENT-CN | 631 |
| 6 | DIGITALOCEAN-192-241-128-0 | 570 |
| 7 | ALISOFT | 523 |
| 8 | PAN-22 | 436 |
| 9 | CMNET | 395 |
| 10 | ASEPL-SG | 353 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 6188 |
| 2 | China | 5212 |
| 3 | Singapore | 1407 |
| 4 | India | 1247 |
| 5 | South Korea | 934 |
| 6 | Russian Federation | 822 |
| 7 | Brazil | 778 |
| 8 | Hong Kong | 695 |
| 9 | Viet Nam | 546 |
| 10 | Indonesia | 511 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 64600 |
| 2 | 6001 | 55990 |
| 3 | 22 | 52404 |
| 4 | 445 | 39792 |
| 5 | 5222 | 35096 |
| 6 | 2622 | 33464 |
| 7 | 8522 | 33309 |
| 8 | 23 | 33250 |
| 9 | 7622 | 28553 |
| 10 | 222 | 28311 |
No comments:
Post a Comment