detection period: 2023-10-24 00:00-23:59 UTC
total number of suspected botnet IPs: 21443
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 19519
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | GOOGLE-CLOUD | 1029 |
| 2 | ACEVILLEPTELTD-SG | 842 |
| 3 | KORNET-KR | 731 |
| 4 | DIGITALOCEAN-192-241-128-0 | 578 |
| 5 | PAN-22 | 431 |
| 6 | ALISOFT | 371 |
| 7 | CMNET | 370 |
| 8 | DIGITALOCEAN-107-170-0-0 | 334 |
| 9 | LINODE-US | 331 |
| 10 | DIGITALOCEAN-198-199-64-0 | 331 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 6316 |
| 2 | China | 3586 |
| 3 | Singapore | 1222 |
| 4 | South Korea | 1039 |
| 5 | India | 857 |
| 6 | Russian Federation | 806 |
| 7 | Hong Kong | 644 |
| 8 | Brazil | 606 |
| 9 | Viet Nam | 501 |
| 10 | Indonesia | 436 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5900 | 118423 |
| 2 | 6002 | 74433 |
| 3 | 6001 | 55536 |
| 4 | 4422 | 54923 |
| 5 | 22 | 53590 |
| 6 | 5810 | 42101 |
| 7 | 3622 | 36198 |
| 8 | 23 | 31757 |
| 9 | 6722 | 30881 |
| 10 | 6000 | 30863 |
No comments:
Post a Comment