detection period: 2023-09-11 00:00-23:59 UTC
total number of suspected botnet IPs: 15045
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 13483
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | GOOGLE-CLOUD | 1007 |
| 2 | DIGITALOCEAN-192-241-128-0 | 578 |
| 3 | PAN-22 | 458 |
| 4 | CHINANET-JS | 375 |
| 5 | DIGITALOCEAN-107-170-0-0 | 331 |
| 6 | DIGITALOCEAN-198-199-64-0 | 328 |
| 7 | DIGITALOCEAN-162-243-0-0 | 293 |
| 8 | UCLOUD-HK | 230 |
| 9 | HURRICANE-4 | 222 |
| 10 | BSNLNET | 215 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 5048 |
| 2 | China | 2531 |
| 3 | India | 938 |
| 4 | Russian Federation | 529 |
| 5 | Hong Kong | 439 |
| 6 | Viet Nam | 400 |
| 7 | Indonesia | 400 |
| 8 | Brazil | 343 |
| 9 | South Korea | 268 |
| 10 | United Kingdom | 259 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 1580 | 119045 |
| 2 | 1064 | 110438 |
| 3 | 3371 | 109664 |
| 4 | 1717 | 109138 |
| 5 | 9090 | 102938 |
| 6 | 8300 | 101366 |
| 7 | 1052 | 100576 |
| 8 | 119 | 97903 |
| 9 | 3905 | 97883 |
| 10 | 8093 | 97206 |
No comments:
Post a Comment