detection period: 2023-09-08 00:00-23:59 UTC
total number of suspected botnet IPs: 13270
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 11952
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | GOOGLE-CLOUD | 1005 |
| 2 | DIGITALOCEAN-192-241-128-0 | 577 |
| 3 | PAN-22 | 450 |
| 4 | CHINANET-JS | 365 |
| 5 | DIGITALOCEAN-107-170-0-0 | 341 |
| 6 | DIGITALOCEAN-198-199-64-0 | 336 |
| 7 | DIGITALOCEAN-162-243-0-0 | 302 |
| 8 | UCLOUD-HK | 256 |
| 9 | HURRICANE-4 | 226 |
| 10 | BSNLNET | 194 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 4964 |
| 2 | China | 2076 |
| 3 | India | 731 |
| 4 | Russian Federation | 466 |
| 5 | Viet Nam | 403 |
| 6 | Hong Kong | 381 |
| 7 | Brazil | 300 |
| 8 | United Kingdom | 275 |
| 9 | Indonesia | 265 |
| 10 | Thailand | 252 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 8080 | 118123 |
| 2 | 445 | 118036 |
| 3 | 1580 | 100229 |
| 4 | 9090 | 100213 |
| 5 | 8300 | 97124 |
| 6 | 1064 | 94624 |
| 7 | 8093 | 90996 |
| 8 | 1717 | 90194 |
| 9 | 3371 | 87288 |
| 10 | 1052 | 86551 |
No comments:
Post a Comment