detection period: 2022-12-26 00:00-23:59 UTC
total number of suspected botnet IPs: 23532
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 22602
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | CHINANET-JS | 556 |
| 2 | HINET-NET | 515 |
| 3 | DIGITALOCEAN-192-241-128-0 | 502 |
| 4 | KORNET-KR | 438 |
| 5 | ACEVILLEPTELTD-SG | 402 |
| 6 | DIGITALOCEAN-107-170-0-0 | 364 |
| 7 | CMNET | 325 |
| 8 | DO-13 | 307 |
| 9 | DIGITALOCEAN-198-199-64-0 | 285 |
| 10 | DIGITALOCEAN-162-243-0-0 | 268 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 7176 |
| 2 | China | 3534 |
| 3 | India | 1121 |
| 4 | Russian Federation | 998 |
| 5 | Singapore | 850 |
| 6 | Brazil | 830 |
| 7 | South Korea | 799 |
| 8 | Viet Nam | 654 |
| 9 | Taiwan | 633 |
| 10 | Indonesia | 533 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 23 | 68362 |
| 2 | 22 | 65740 |
| 3 | 3003 | 53088 |
| 4 | 5 | 38216 |
| 5 | 77 | 35563 |
| 6 | 445 | 35268 |
| 7 | 6000 | 18807 |
| 8 | 22133 | 16387 |
| 9 | 8422 | 15064 |
| 10 | 6032 | 15042 |
No comments:
Post a Comment