detection period: 2022-06-18 00:00-23:59 UTC
total number of suspected botnet IPs: 26828
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 25514
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | DIGITALOCEAN-192-241-128-0 | 1131 |
| 2 | KORNET-KR | 992 |
| 3 | ACEVILLEPTELTD-SG | 837 |
| 4 | Baidu | 592 |
| 5 | HINET-NET | 491 |
| 6 | VNPT-VN | 336 |
| 7 | MSFT | 327 |
| 8 | CMNET | 311 |
| 9 | ALISOFT | 266 |
| 10 | CHINANET-JS | 246 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 5278 |
| 2 | China | 4685 |
| 3 | South Korea | 1504 |
| 4 | India | 1408 |
| 5 | Russian Federation | 1311 |
| 6 | Singapore | 1206 |
| 7 | Brazil | 1078 |
| 8 | Viet Nam | 854 |
| 9 | Taiwan | 661 |
| 10 | Indonesia | 637 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 10000 | 241490 |
| 2 | 3822 | 164929 |
| 3 | 3922 | 161544 |
| 4 | 3722 | 160343 |
| 5 | 3622 | 153373 |
| 6 | 4022 | 150881 |
| 7 | 3522 | 136336 |
| 8 | 23 | 75450 |
| 9 | 8080 | 66471 |
| 10 | 2022 | 51017 |
No comments:
Post a Comment