detection period: 2021-12-16 00:00-23:59 UTC
total number of suspected botnet IPs: 18669
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 17044
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | ALISOFT | 756 |
| 2 | VNPT-VN | 425 |
| 3 | VIETTEL-VN | 337 |
| 4 | HINET-NET | 335 |
| 5 | TencentCloud | 282 |
| 6 | KORNET | 238 |
| 7 | BSNLNET | 220 |
| 8 | AFRINIC-042005 | 217 |
| 9 | TELKOMNET | 214 |
| 10 | CMNET | 201 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 3469 |
| 2 | United States | 2402 |
| 3 | India | 1300 |
| 4 | Russian Federation | 1254 |
| 5 | Viet Nam | 1066 |
| 6 | Brazil | 946 |
| 7 | Indonesia | 619 |
| 8 | Thailand | 483 |
| 9 | Taiwan | 460 |
| 10 | South Korea | 452 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 10221 | 120936 |
| 2 | 10922 | 106403 |
| 3 | 6002 | 105786 |
| 4 | 8188 | 83306 |
| 5 | 9999 | 77566 |
| 6 | 445 | 70095 |
| 7 | 10220 | 60029 |
| 8 | 4444 | 59336 |
| 9 | 202 | 55979 |
| 10 | 5900 | 54287 |
No comments:
Post a Comment