detection period: 2021-12-06 00:00-23:59 UTC
total number of suspected botnet IPs: 20706
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 19029
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | DIGITALOCEAN-192-241-128-0 | 710 |
| 2 | ALISOFT | 640 |
| 3 | VNPT-VN | 532 |
| 4 | VIETTEL-VN | 399 |
| 5 | HINET-NET | 372 |
| 6 | BSNLNET | 271 |
| 7 | TencentCloud | 261 |
| 8 | TELKOMNET | 230 |
| 9 | AFRINIC-042005 | 208 |
| 10 | KORNET | 187 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | United States | 3468 |
| 2 | China | 3300 |
| 3 | India | 1562 |
| 4 | Russian Federation | 1353 |
| 5 | Viet Nam | 1286 |
| 6 | Brazil | 1070 |
| 7 | Indonesia | 693 |
| 8 | Taiwan | 469 |
| 9 | South Korea | 424 |
| 10 | Mexico | 379 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 7 | 147941 |
| 2 | 8422 | 138316 |
| 3 | 9090 | 134833 |
| 4 | 10012 | 128988 |
| 5 | 9222 | 114262 |
| 6 | 9122 | 108722 |
| 7 | 8022 | 106313 |
| 8 | 8722 | 106290 |
| 9 | 7522 | 105829 |
| 10 | 7422 | 105728 |
No comments:
Post a Comment