detection period: 2021-11-15 00:00-23:59 UTC
total number of suspected botnet IPs: 21118
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 19516
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | DIGITALOCEAN-192-241-128-0 | 752 |
| 2 | ALISOFT | 655 |
| 3 | VNPT-VN | 462 |
| 4 | VIETTEL-VN | 431 |
| 5 | TencentCloud | 350 |
| 6 | HINET-NET | 342 |
| 7 | CMNET | 310 |
| 8 | CHINANET-JX | 271 |
| 9 | TELKOMNET | 242 |
| 10 | AFRINIC-042005 | 241 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 3794 |
| 2 | United States | 3556 |
| 3 | India | 1474 |
| 4 | Russian Federation | 1432 |
| 5 | Viet Nam | 1253 |
| 6 | Brazil | 843 |
| 7 | Indonesia | 704 |
| 8 | Thailand | 509 |
| 9 | Taiwan | 472 |
| 10 | South Korea | 414 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 5522 | 225493 |
| 2 | 6022 | 210242 |
| 3 | 6122 | 207467 |
| 4 | 5422 | 192547 |
| 5 | 6622 | 192281 |
| 6 | 6922 | 190792 |
| 7 | 5122 | 189210 |
| 8 | 6522 | 189153 |
| 9 | 7122 | 186933 |
| 10 | 6222 | 184164 |
No comments:
Post a Comment