detection period: 2021-11-02 00:00-23:59 UTC
total number of suspected botnet IPs: 20708
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 19185
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | DIGITALOCEAN-192-241-128-0 | 732 |
| 2 | ALISOFT | 701 |
| 3 | TencentCloud | 489 |
| 4 | VNPT-VN | 447 |
| 5 | VIETTEL-VN | 403 |
| 6 | HINET-NET | 331 |
| 7 | AFRINIC-042005 | 243 |
| 8 | BSNLNET | 234 |
| 9 | LINODE-US | 231 |
| 10 | TELKOMNET | 226 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 3641 |
| 2 | United States | 3499 |
| 3 | India | 1466 |
| 4 | Russian Federation | 1388 |
| 5 | Viet Nam | 1194 |
| 6 | Brazil | 808 |
| 7 | Indonesia | 684 |
| 8 | Thailand | 541 |
| 9 | Taiwan | 441 |
| 10 | Turkey | 352 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 6622 | 166935 |
| 2 | 6522 | 151741 |
| 3 | 5422 | 140121 |
| 4 | 5122 | 140010 |
| 5 | 5322 | 139972 |
| 6 | 6922 | 138676 |
| 7 | 5522 | 138336 |
| 8 | 6022 | 136041 |
| 9 | 7122 | 135248 |
| 10 | 6222 | 134959 |
No comments:
Post a Comment