detection period: 2021-09-18 00:00-23:59 UTC
total number of suspected botnet IPs: 27649
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 25412
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 1358 |
| 2 | ALISOFT | 923 |
| 3 | DIGITALOCEAN-192-241-128-0 | 749 |
| 4 | VNPT-VN | 411 |
| 5 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 383 |
| 6 | TENCENT-CN | 382 |
| 7 | VIETTEL-VN | 363 |
| 8 | HINET-NET | 362 |
| 9 | CMNET | 360 |
| 10 | Baidu | 303 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 6355 |
| 2 | United States | 4724 |
| 3 | India | 1976 |
| 4 | Russian Federation | 1635 |
| 5 | Brazil | 1254 |
| 6 | Viet Nam | 1126 |
| 7 | Indonesia | 788 |
| 8 | Taiwan | 497 |
| 9 | Mauritius | 481 |
| 10 | Thailand | 450 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 445 | 307980 |
| 2 | 6075 | 272641 |
| 3 | 1854 | 170942 |
| 4 | 5622 | 140490 |
| 5 | 2260 | 122155 |
| 6 | 6001 | 118546 |
| 7 | 5222 | 110365 |
| 8 | 2824 | 107074 |
| 9 | 10220 | 97846 |
| 10 | 3222 | 96853 |
No comments:
Post a Comment