detection period: 2021-09-04 00:00-23:59 UTC
total number of suspected botnet IPs: 29356
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 27133
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 1758 |
| 2 | ALISOFT | 835 |
| 3 | DIGITALOCEAN-192-241-128-0 | 751 |
| 4 | TENCENT-CN | 521 |
| 5 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 508 |
| 6 | VNPT-VN | 400 |
| 7 | HINET-NET | 389 |
| 8 | Baidu | 382 |
| 9 | CMNET | 320 |
| 10 | VIETTEL-VN | 299 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 7283 |
| 2 | United States | 4673 |
| 3 | Russian Federation | 1920 |
| 4 | India | 1770 |
| 5 | Brazil | 1612 |
| 6 | Viet Nam | 1064 |
| 7 | Indonesia | 762 |
| 8 | European Union | 522 |
| 9 | South Korea | 517 |
| 10 | Taiwan | 515 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 13822 | 551217 |
| 2 | 13922 | 513386 |
| 3 | 9001 | 423252 |
| 4 | 445 | 212161 |
| 5 | 14222 | 173137 |
| 6 | 14522 | 173002 |
| 7 | 15522 | 172810 |
| 8 | 14022 | 172670 |
| 9 | 14422 | 172577 |
| 10 | 15122 | 172478 |
No comments:
Post a Comment