detection period: 2021-06-21 00:00-23:59 UTC
total number of suspected botnet IPs: 31772
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 29219
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 2112 |
| 2 | ALISOFT | 954 |
| 3 | DIGITALOCEAN-192-241-128-0 | 797 |
| 4 | TENCENT-CN | 662 |
| 5 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 642 |
| 6 | HINET-NET | 541 |
| 7 | VNPT-VN | 533 |
| 8 | Baidu | 392 |
| 9 | VIETTEL-VN | 388 |
| 10 | CMNET | 344 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 8329 |
| 2 | United States | 4846 |
| 3 | India | 1941 |
| 4 | Russian Federation | 1606 |
| 5 | Brazil | 1347 |
| 6 | Viet Nam | 1345 |
| 7 | Indonesia | 838 |
| 8 | Taiwan | 722 |
| 9 | European Union | 676 |
| 10 | Thailand | 671 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 445 | 180455 |
| 2 | 1023 | 99422 |
| 3 | 2261 | 58012 |
| 4 | 31005 | 57737 |
| 5 | 22 | 53946 |
| 6 | 8016 | 52702 |
| 7 | 2121 | 50137 |
| 8 | 7744 | 40730 |
| 9 | 7733 | 39239 |
| 10 | 23 | 35273 |
No comments:
Post a Comment