detection period: 2021-06-01 00:00-23:59 UTC
total number of suspected botnet IPs: 31087
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 28760
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 2031 |
| 2 | ALISOFT | 1002 |
| 3 | TENCENT-CN | 686 |
| 4 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 617 |
| 5 | VNPT-VN | 586 |
| 6 | HINET-NET | 452 |
| 7 | VIETTEL-VN | 433 |
| 8 | Baidu | 381 |
| 9 | CMNET | 308 |
| 10 | CHINANET-SD | 278 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 8363 |
| 2 | United States | 4179 |
| 3 | Russian Federation | 1801 |
| 4 | India | 1790 |
| 5 | Viet Nam | 1425 |
| 6 | Brazil | 1376 |
| 7 | Thailand | 731 |
| 8 | Indonesia | 664 |
| 9 | European Union | 652 |
| 10 | Taiwan | 599 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 445 | 146417 |
| 2 | 2626 | 103234 |
| 3 | 2727 | 91499 |
| 4 | 4242 | 83284 |
| 5 | 1221 | 73584 |
| 6 | 10024 | 71446 |
| 7 | 10005 | 68613 |
| 8 | 5900 | 61082 |
| 9 | 1111 | 51220 |
| 10 | 22 | 51104 |
No comments:
Post a Comment