detection period: 2021-04-18 00:00-23:59 UTC
total number of suspected botnet IPs: 29722
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 27336
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 2256 |
| 2 | TENCENT-CN | 895 |
| 3 | DIGITALOCEAN-192-241-128-0 | 678 |
| 4 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 672 |
| 5 | ALISOFT | 669 |
| 6 | Baidu | 391 |
| 7 | HINET-NET | 386 |
| 8 | CMNET | 336 |
| 9 | VIETTEL-VN | 303 |
| 10 | CHINANET-SD | 300 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 8739 |
| 2 | United States | 4788 |
| 3 | Russian Federation | 1518 |
| 4 | India | 1365 |
| 5 | Brazil | 1203 |
| 6 | Viet Nam | 923 |
| 7 | Indonesia | 711 |
| 8 | European Union | 690 |
| 9 | South Korea | 564 |
| 10 | Taiwan | 495 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 445 | 329773 |
| 2 | 6004 | 185006 |
| 3 | 6003 | 74843 |
| 4 | 1112 | 71149 |
| 5 | 11111 | 70933 |
| 6 | 22 | 63792 |
| 7 | 202 | 55476 |
| 8 | 650 | 44968 |
| 9 | 1111 | 43846 |
| 10 | 1433 | 43189 |
No comments:
Post a Comment