detection period: 2021-03-09 00:00-23:59 UTC
total number of suspected botnet IPs: 37743
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 34760
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 1986 |
| 2 | VNPT-VN | 825 |
| 3 | TENCENT-CN | 810 |
| 4 | VIETTEL-VN | 724 |
| 5 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 617 |
| 6 | DIGITALOCEAN-192-241-128-0 | 601 |
| 7 | ALISOFT | 576 |
| 8 | HINET-NET | 498 |
| 9 | BSNLNET | 483 |
| 10 | VE-CSVE-LACNIC | 454 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 9233 |
| 2 | United States | 4370 |
| 3 | India | 2778 |
| 4 | Viet Nam | 2155 |
| 5 | Russian Federation | 2072 |
| 6 | Brazil | 1731 |
| 7 | Indonesia | 1116 |
| 8 | Thailand | 802 |
| 9 | Mauritius | 669 |
| 10 | European Union | 649 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 445 | 308162 |
| 2 | 1128 | 161024 |
| 3 | 1127 | 114919 |
| 4 | 1200 | 104221 |
| 5 | 22 | 84108 |
| 6 | 53800 | 78594 |
| 7 | 53900 | 78542 |
| 8 | 54300 | 78537 |
| 9 | 53600 | 78387 |
| 10 | 54800 | 78265 |
No comments:
Post a Comment