detection period: 2021-02-26 00:00-23:59 UTC
total number of suspected botnet IPs: 31397
number of botnet IPs notified to network operators (best case, if all mail were sent out successfully): 29016
number of spam blocked: 0
recipient count of spam blocked: 0
The top 10 networks (as found in WHOIS), ordered by the number of suspected botnet IPs are:
| Rank | Network | # of suspected botnet IPs |
|---|---|---|
| 1 | TencentCloud | 1323 |
| 2 | DIGITALOCEAN-192-241-128-0 | 861 |
| 3 | VNPT-VN | 734 |
| 4 | VIETTEL-VN | 523 |
| 5 | TENCENT-CN | 504 |
| 6 | ALISOFT | 480 |
| 7 | HINET-NET | 479 |
| 8 | NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK | 429 |
| 9 | CHINANET-JS | 385 |
| 10 | Baidu | 368 |
The top 10 countries (as defined by the 2-character country code), ordered by the number of suspected botnet IPs are:
| Rank | Country/Region | # of suspected botnet IPs |
|---|---|---|
| 1 | China | 7289 |
| 2 | United States | 3982 |
| 3 | India | 2353 |
| 4 | Russian Federation | 1809 |
| 5 | Viet Nam | 1727 |
| 6 | Brazil | 1387 |
| 7 | Indonesia | 950 |
| 8 | Taiwan | 610 |
| 9 | France | 559 |
| 10 | Mexico | 538 |
The top 10 TCP ports, ordered by the number of connection attempts received are:
| Rank | TCP port number | # of connection attempts received |
|---|---|---|
| 1 | 445 | 274835 |
| 2 | 22 | 76130 |
| 3 | 1433 | 67530 |
| 4 | 23 | 33471 |
| 5 | 66 | 20972 |
| 6 | 224 | 18651 |
| 7 | 830 | 14838 |
| 8 | 1234 | 13286 |
| 9 | 3389 | 11761 |
| 10 | 5900 | 11015 |
No comments:
Post a Comment